Call us at (650) 856-8833 or email us at Sales@StcValve.com.
Flow Control Valve Dimensions AS Series In-Line
|
|||||||||||||||
|
|||||||||||||||
Part No. | Ref. No. | Port | Flow Rate LPM/SCFM @70PSI |
L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | D | |||
AS N1/8 | AS2000-01 | 1/8″ | 90/3.2 | 40 | 30 | 5 | 17 | 10 | 15.5 | 50-54.5 | 16 | 4.5 | |||
AS N1/4 | AS2000-02 | 1/4″ | 340/12 | 40 | 30 | 5 | 23 | 11.5 | 17 | 51.5-56 | 20 | 4.5 | |||
AS3000-02 | 1/4″ | 810/29 | 56 | 45.5 | 5.25 | 25 | 13.2 | 21 | 62-69 | 26 | 5.5 | ||||
AS N3/8 | AS3000-03 | 3/8″ | 810/29 | 56 | 45.5 | 5.25 | 25 | 13.2 | 21 | 62-69 | 26 | 5.5 | |||
AS N1/2 | AS4000-04 | 1/2″ | 1670/60 | 67.5 | 50 | 8.75 | 29.5 | 19 | 19 | 68-76.5 | 29 | ||||
Dimensions for Reference Use Only. Units in mm, U.S.O. |
AS N1/2
Reviews
There are no reviews yet.