FRL Mounting Hardware Dimensions – Brackets |
||||||||||||||||
Bracket | A | B | C | D | F | G | H | J | K | L | M | N | R | t | Mounting Screw | For |
B120 | 40 | 28 | 17 | 11 | 37.8 | 25 | 20.5 | 12.3 | 2 | 6.5 | 4.5 | 2.25 | 2 | AR/AW1000 | ||
B220 | 55 | 34 | 35 | 19 | 50 | 30 | 33.5 | 20 | 10 | 5.4 | 5.4 | 2.7 | 2.3 | AR/AW2000-2500 | ||
B320 | 53 | 40 | 21.5 | 14 | 64 | 39 | 42.5 | 25 | 1.5 | 6.5 | 6.5 | 3.25 | 2.3 | AR/AW3000 | ||
B420 | 70 | 54 | 27 | 18 | 79.2 | 49.2 | 52.5 | 30 | 2 | 8.5 | 8.5 | 4.25 | 2.3 | AR/AW4000-5000 | ||
B240 | 40 | 27 | 33 | 27 | 18 | 4.5 | 26 | 3 | 8.4 | 14 | 5.4 | 2.7 | 2.3 | M4X8 | AF/AL2000 | |
B340 | 53 | 40 | 39 | 32 | 22.5 | 4.5 | 35 | 1.5 | 8 | 19 | 6.5 | 3.25 | 2.3 | M4X8 | AF/AL3000 | |
B440 | 70 | 54 | 47 | 38 | 31.5 | 5.5 | 47 | 2 | 10.5 | 20 | 8.5 | 4.25 | 2.3 | M5X10 | AF/AL4000-04 | |
B540 | 70 | 54 | 47 | 38 | 31.5 | 5.5 | 47 | 2 | 10.5 | 20 | 8.5 | 4.25 | 2.3 | M5X10 | AF/AL4000-06 | |
B640 | 90 | 66 | 64 | 52 | 43 | 6.5 | 60 | 2 | 13 | 29 | 11 | 5.5 | 3.2 | M6X10 | AF/AL5000 |
FRL Mounting Hardware
$8.55 – $21.00
people are viewing this right now
Guaranteed Safe Checkout
- Free worldwide shipping on all orders over $100
- Delivers in: 3-7 Working Days Shipping & Return
part number | B240, B340, B440, B540, B640 |
---|
Reviews
There are no reviews yet.