Model | Cartridge Fitting & Substrate Dimensions | ||||||||||||||
CFS | |||||||||||||||
ФD | Part No. | A | B | C | D | E | F | G | H | J | K | L | M | R | O Ring |
1/8 | CFS 1/8 W | 10.5 | 8.3 | 8.8 | 3.3 | 6.3 | 8.4 | 8.9 | 1 | 2.9 | 8 | 10.9 | 13.3 | R0.5 | 2.9×1.78 |
5/32 | CFS 5/32 W | 10.5 | 8.3 | 8.8 | 4.2 | 7 | 8.4 | 9 | 1 | 2.9 | 8 | 10.5 | 13.5 | R0.5 | 3.68×1.78 |
1/4 | CFS 1/4 W | 12.5 | 10.3 | 10.8 | 6.5 | 9.7 | 10.4 | 11 | 1 | 3 | 8.1 | 10.6 | 15 | R0.5 | 6.0×2.0 |
5/16 | CFS 5/16 W | 15 | 12.5 | 13 | 8.2 | 11.7 | 12.6 | 13.1 | 1 | 3.1 | 9.2 | 12 | 16.5 | R0.5 | 7.5×2.2 |
3/8 | CFS 3/8 W | 17.5 | 15.4 | 15.9 | 9.7 | 13.7 | 15.5 | 16 | 1 | 2.9 | 12.4 | 15 | 20.5 | R0.8 | 9.3×2.4 |
1/2 | CFS 1/2 W | 20.5 | 18.1 | 18.8 | 12.9 | 16.8 | 18.4 | 18.9 | 1 | 3.3 | 11.8 | 14.3 | 21 | R0.8 | 12.3×2.4 |
4mm | CFS 4 W | 10.5 | 8.3 | 8.8 | 4.2 | 7 | 8.4 | 9 | 1 | 2.9 | 8 | 10.5 | 13.5 | R0.5 | 3.68×1.78 |
6mm | CFS 6 W | 12.5 | 10.3 | 10.8 | 6.2 | 9.3 | 10.4 | 11 | 1 | 2.8 | 8.1 | 10.6 | 15 | R0.5 | 5.8×1.9 |
8mm | CFS 8 W | 15 | 12.5 | 13 | 8.2 | 11.7 | 12.6 | 13.1 | 1 | 3.1 | 9.2 | 12 | 16.5 | R0.5 | 7.5×2.2 |
10mm | CFS 10 W | 17.5 | 15.4 | 15.9 | 10.2 | 13.9 | 15.5 | 16 | 1 | 2.9 | 12.4 | 15 | 20.5 | R0.8 | 9.3×2.4 |
12mm | CFS 12 W | 20.5 | 17.7 | 18.3 | 12.2 | 16.3 | 17.8 | 18.4 | 1 | 3.3 | 11.8 | 14.3 | 21 | R0.8 | 11.8×2.4 |
Dimensions for Reference Use Only: Imperial fittings in mm, Metric fittings in mm, U.S.O. |
Cartridge Fitting
$29.19 – $37.80
people are viewing this right now
Guaranteed Safe Checkout
- Free worldwide shipping on all orders over $100
- Delivers in: 3-7 Working Days Shipping & Return
part no | CFS 1/8 W, CFS 5/32 W, CFS 1/4 W, CFS 5/16 W, CFS 3/8 W, CFS 1/2 W, CFS 4 W, CFS 6 W, CFS 8 W, CFS 10 W, CFS 12 W |
---|
Reviews
There are no reviews yet.