Part No. | Torque | Cycle Time | Weight | Special Function | Control Signal | Ball Valve Size, NPT | Voltage Options | Rotation |
Diameter (DN) | ||||||||
E-05 | 50N * M | 20S | 2.6Kg | Visual Indicator | Visual Indicator | 1/2″ to 1 1/2″ (15-40) | 24VDC, 24VAC, 110VAC, 220VAC | 90° |
E-10 | 100N * M | 30/60S | 3.7Kg | 2″ to 2 1/2″ (50-65) | ||||
E-20 | 200N * M | 30/60S | 6.7Kg | 2 1/2″ to 3″ (65-80) | ||||
E-40 | 400N * M | 30/60S | 7.2Kg | 3″ to 4″ (80-100) | ||||
E-60 | 600N * M | 45S | 7.3Kg | 4″ (100-125) | ||||
E-100 | 1000N * M | 50S | 7.3Kg | 6″ (125-150) | ||||
E-200 | 2000N * M | 100S | 11.2Kg | 6″ to 12″ (150-300) | ||||
E-05S | 50N * M | 20S | 2.6Kg | Passive Contact | S = Contact Signal | 1/2″ to 1 1/2″ (15-40) | 24VDC, 24VAC, 110VAC, 220VAC | 90° |
E-10S | 100N * M | 30/60S | 3.7Kg | 2″ to 2 1/2″ (50-65) | ||||
E-20S | 200N * M | 30/60S | 6.7Kg | 2 1/2″ to 3″ (65-80) | ||||
E-40S | 400N * M | 30/60S | 7.2Kg | 3″ to 4″ (80-100) | ||||
E-05R | 50N * M | 20S | 2.6Kg | Opening Signal | R = Potentiometer | 1/2″ to 1 1/2″ (15-40) | 24VDC, 220VAC | 90° |
E-10R | 100N * M | 30/60S | 3.7Kg | (1-5K) | 2″ to 2 1/2″ (50-65) | 24VDC, 24VAC, 110VAC, 220VAC | ||
E-20R | 200N * M | 30/60S | 6.7Kg | 2 1/2″ to 3″ (65-80) | ||||
E-40R | 400N * M | 30/60S | 7.2Kg | 3″ to 4″ (80-100) | ||||
E-05PC | 50N * M | 20S | 2.6Kg | Proportional Control | T = 4-20mA | 1/2″ to 1 1/2″ (15-40) | 24VDC, 220VAC | 90° |
E-10PC | 100N * M | 30/60S | 3.7Kg | 2″ to 2 1/2″ (50-65) | 24VDC, 24VAC, 110VAC, 220VAC | |||
E-20PC | 200N * M | 30/60S | 6.7Kg | 2 1/2″ to 3″ (65-80) | ||||
E-40PC | 400N * M | 30/60S | 7.2Kg | 3″ to 4″ (80-100) |
Electric Actuators
$1,670.70 – $6,014.88
people are viewing this right now
Guaranteed Safe Checkout
- Free worldwide shipping on all orders over $100
- Delivers in: 3-7 Working Days Shipping & Return
part number | E-05, E-10, E-20, E-40, E-60, E-100, E-200, E-05S, E-10S, E-20S, E-40S, E-05R, E-10R, E-20R, E-40R, E-05PC, E-10PC, E-20PC, E-40PC |
---|
Reviews
There are no reviews yet.