SC / SU Cylinder Dimensions | |||||||||||||
Bore/Symbol | A | A1 | B | C | D | E | F | G | H | I | J | K | L |
32 | 140 | 187 | 182 | 93 | 28 | 32 | 15 | 27.5 | 22 | 17 | 6 | M10 x 1.25 | M6 |
40 | 141 | 191 | 185 | 93 | 32 | 34 | 15 | 27.5 | 24 | 17 | 7 | M12 x 1.25 | M6 |
50 | 150 | 207 | 196 | 93 | 38 | 42 | 15 | 27.5 | 32 | 23 | 8 | M16 x 1.5 | M6 |
63 | 153 | 210 | 199 | 96 | 38 | 42 | 15 | 27.5 | 32 | 23 | 8 | M16 x 1.5 | M8 |
80 | 183 | 258 | 243 | 108 | 47 | 54 | 21 | 33 | 40 | 26 | 10 | M20 x 1.5 | M10 |
100 | 189 | 264 | 249 | 114 | 47 | 54 | 21 | 33 | 40 | 26 | 10 | M20 x 1.5 | M10 |
125 | 226 | 330 | 313 | 122 | 55 | 70 | 34 | 33 | 54 | 40 | 10 | M27 x 2 | M12 |
160 | 291 | 414 | 377 | 168 | 62 | 93 | 30 | 50 | 72 | 55 | 18 | M36 x 2 | M16 |
200 | 347 | 514 | 458 | 180 | 80 | 112 | 55 | 50 | 72 | 55 | 18 | M36 x 2 | M16 |
250 | 389 | 578 | / | 200 | 90 | 122 | 67 | 54 | 84 | 65 | 21 | M42 x 2 | M20 |
320 | 436 | 652 | / | 220 | 110 | 126 | 90 | 65 | 96 | 75 | 24 | M48 x 2 | M24 |
Bore/Stroke | M | N | O | P | Q | R | S | T | V | W | Z | X | Y |
32 | 9.5 | 13.5 | G1/8 | 3.5 | 7.5 | 7 | 45 | 33 | 12 | 10 | 21 | / | / |
40 | 9.5 | 13.5 | G1/4 | 6 | 8.2 | 9 | 50 | 37 | 16 | 14 | 21 | / | / |
50 | 9.5 | 13.5 | G1/4 | 8.5 | 8.2 | 9 | 62 | 47 | 20 | 17 | 23 | / | / |
63 | 9.5 | 13.5 | G3/8 | 7 | 8.2 | 8.5 | 75 | 56 | 20 | 17 | 23 | / | / |
80 | 11.5 | 16.5 | G3/8 | 10 | 9.5 | 14 | 94 | 70 | 25 | 22 | 29 | / | / |
100 | 11.5 | 16.5 | G1/2 | 11 | 9.5 | 14 | 112 | 84 | 25 | 22 | 29 | / | / |
125 | 15.5 | 16.5 | G1/2 | 10 | 10 | 11 | 140 | 110 | 32 | 27 | / | / | / |
160 | 17.5 | 25 | G1/2 | / | / | / | 180 | 140 | 40 | 36 | / | / | / |
200 | 17.5 | 25 | G3/4 | / | / | / | 220 | 175 | 40 | 36 | / | / | / |
250 | 25 | 31 | G1 | 18.5 | 5 | 40 | 270 | 220 | 50 | 46 | / | 90 | 10 |
320 | 28 | 31 | G1 | 35 | 15 | 35 | 350 | 270 | 63 | 55 | / | 110 | 10 |
SC Series Tie-Rod Cylinder
$162.21 – $747.39
people are viewing this right now
Guaranteed Safe Checkout
- Free worldwide shipping on all orders over $100
- Delivers in: 3-7 Working Days Shipping & Return
part no | SC 32 x 50, SC 32 x 100, SC 32 x 150, SC 32 x 200, SC 32 x 250, SC 32 x 300, SC 32 x 350, SC 32 x 400, SC 32 x 450, SC 32 x 500, SC 32 x 600, SC 32 x 700, SC 32 x 800, SC 32 x 900, SC 32 x 1000, SC 40 x 50, SC 40 x 100, SC 40 x 150, SC 40 x 200, SC 40 x 250, SC 40 x 300, SC 40 x 350, SC 40 x 400, SC 40 x 450, SC 40 x 500, SC 40 x 600, SC 40 x 700, SC 40 x 800, SC 40 x 900, SC 40 x 1000, SC 50 x 50, SC 50 x 100, SC 50 x 150, SC 50 x 200, SC 50 x 250, SC 50 x 300, SC 50 x 350, SC 50 x 400, SC 50 x 450, SC 50 x 500, SC 50 x 600, SC 50 x 700, SC 50 x 800, SC 50 x 900, SC 50 x 1000, SC 63 x 50, SC 63 x 100, SC 63 x 150, SC 63 x 200, SC 63 x 250 |
---|
Reviews
There are no reviews yet.