Dimensions | |||||||||||||
Tube Size (OD) | Thread Size | Part No. | A | B | C | D | E | F | G | H | I | J | K |
1/8″ | N1/8 | BTC 1/8 N1/8 | 47.2 | 23.6 | 12.7 | 31.0 | 17.0 | 3 | 3.18 | 12 | 12 | 18.1 | 10 |
1/8″ | N1/4 | BTC 1/8 N1/4 | 49.2 | 24.6 | 12.7 | 36.0 | 18.0 | 3 | 3.18 | 12 | 14 | 22.2 | 13 |
1/4″ | N1/8 | BTC 1/4 N1/8 | 54.0 | 27.0 | 15.2 | 39.2 | 19.6 | 5 | 6.35 | 14 | 12 | 19.1 | 10 |
1/4″ | N1/4 | BTC 1/4 N1/4 | 54.0 | 27.0 | 15.2 | 39.2 | 19.6 | 5 | 6.35 | 14 | 14 | 22.2 | 13 |
1/4″ | N3/8 | BTC 1/4 N3/8 | 59.6 | 29.8 | 15.2 | 44.8 | 22.4 | 5 | 6.35 | 14 | 17 | 26.0 | 14 |
1/4″ | N1/2 | BTC 1/4 N1/2 | 63.6 | 31.8 | 15.2 | 48.8 | 24.4 | 5 | 6.35 | 14 | 22 | 31.0 | 17 |
3/8″ | N1/8 | BTC 3/8 N1/8 | 61.0 | 30.5 | 16.8 | 42.6 | 21.3 | 8 | 9.53 | 17 | 17 | 21.1 | 10 |
3/8″ | N1/4 | BTC 3/8 N1/4 | 61.0 | 30.5 | 16.8 | 42.6 | 21.3 | 8 | 9.53 | 17 | 17 | 24.2 | 13 |
3/8″ | N3/8 | BTC 3/8 N1/2 | 62.4 | 31.2 | 16.8 | 46.2 | 23.1 | 8 | 9.53 | 17 | 17 | 26.0 | 14 |
3/8″ | N1/2 | BTC 3/8 N1/2 | 66.6 | 33.3 | 16.8 | 52.0 | 26.0 | 8 | 9.53 | 17 | 22 | 31.0 | 17 |
1/2″ | N1/8 | BTC 1/2 N1/8 | 72.0 | 36.0 | 22.8 | 51.8 | 25.9 | 10 | 12.7 | 22 | 22 | 25.7 | 10 |
1/2″ | N1/4 | BTC 1/2 N1/4 | 72.0 | 36.0 | 22.8 | 51.8 | 25.9 | 10 | 12.7 | 22 | 22 | 27.0 | 13 |
1/2″ | N3/8 | BTC 1/2 N3/8 | 72.0 | 36.0 | 22.8 | 51.8 | 25.9 | 10 | 12.7 | 22 | 22 | 28.0 | 14 |
1/2″ | N1/2 | BTC 1/2 N1/2 | 72.0 | 36.0 | 22.8 | 51.8 | 25.9 | 10 | 12.7 | 22 | 22 | 31.0 | 17 |
1/2″ | N3/4 | BTC 1/2 N3/4 | 79.6 | 39.8 | 22.8 | 59.2 | 29.7 | 10 | 12.7 | 22 | 27 | 36.8 | 19 |
1/2″ | N1 | BTC 1/2 N1 | 90.6 | 45.3 | 22.8 | 70.4 | 35.2 | 10 | 12.7 | 22 | 35 | 45.2 | 22 |
5/8″ | N3/8 | BTC 5/8 N3/8 | 76.2 | 38.1 | 24.4 | 55.8 | 27.9 | 12 | 15.9 | 27 | 24 | 30.0 | 14 |
5/8″ | N1/2 | BTC 5/8 N1/2 | 76.2 | 38.1 | 24.4 | 55.8 | 27.9 | 12 | 15.9 | 27 | 24 | 33.1 | 17 |
5/8″ | N3/4 | BTC 5/8 N3/4 | 80.0 | 40.0 | 24.4 | 59.4 | 29.7 | 12 | 15.9 | 27 | 27 | 36.8 | 19 |
3/4″ | N3/4 | BTC 3/4 N3/4 | 81.0 | 40.5 | 24.4 | 59.4 | 29.7 | 15 | 19.1 | 30 | 27 | 36.8 | 19 |
1″ | N3/4 | BTC 1 N3/4 | 98.0 | 49.0 | 31.3 | 73.6 | 36.8 | 21 | 25.4 | 38 | 35 | 41.7 | 19 |
1″ | N1 | BTC 1 N1 | 98.0 | 49.0 | 31.3 | 73.6 | 36.8 | 21 | 25.4 | 38 | 35 | 44.5 | 22 |
Tube Size (OD) | Thread Size | Part No. | A | B | C | D | E | F | G | H | I | J | K |
4mm | R1/8 | BTC 4 R1/8 | 50.8 | 25.4 | 13.7 | 37.6 | 18.8 | 3 | 4 | 12 | 12 | 19.1 | 10 |
4mm | R1/4 | BTC 4 R1/4 | 50.8 | 25.4 | 13.7 | 37.6 | 18.8 | 3 | 4 | 12 | 14 | 22.2 | 13 |
6mm | R1/8 | BTC 6 R1/8 | 54.0 | 27.0 | 15.3 | 39.2 | 19.6 | 5 | 6 | 14 | 12 | 19.1 | 10 |
6mm | R1/4 | BTC 6 R1/4 | 54.0 | 27.0 | 15.3 | 39.2 | 19.6 | 5 | 6 | 14 | 14 | 22.2 | 13 |
6mm | R3/8 | BTC 6 R3/8 | 59.6 | 29.8 | 15.3 | 44.8 | 22.4 | 5 | 6 | 14 | 17 | 26.0 | 14 |
6mm | R1/2 | BTC 6 R1/2 | 63.6 | 31.8 | 15.3 | 48.8 | 24.4 | 5 | 6 | 14 | 22 | 31.0 | 17 |
8mm | R1/8 | BTC 8 R1/8 | 57.6 | 28.8 | 16.2 | 42.6 | 21.3 | 6 | 8 | 17 | 14 | 20.1 | 10 |
8mm | R1/4 | BTC 8 R1/4 | 57.6 | 28.8 | 16.2 | 42.6 | 21.3 | 6 | 8 | 17 | 14 | 23.2 | 13 |
8mm | R3/8 | BTC 8 R3/8 | 61.2 | 30.6 | 16.2 | 46.2 | 21.3 | 6 | 8 | 17 | 17 | 26.0 | 14 |
8mm | R1/2 | BTC 8 R1/2 | 65.2 | 32.6 | 16.2 | 50.2 | 23.1 | 6 | 8 | 17 | 22 | 31.0 | 17 |
10mm | R1/8 | BTC 10 R1/8 | 63.0 | 31.5 | 17.2 | 47.8 | 25.1 | 8 | 10 | 19 | 17 | 21.9 | 10 |
10mm | R1/4 | BTC 10 R1/4 | 63.0 | 31.5 | 17.2 | 47.8 | 23.9 | 8 | 10 | 19 | 17 | 25.0 | 13 |
10mm | R3/8 | BTC 10 R3/8 | 63.0 | 31.5 | 17.2 | 47.8 | 23.9 | 8 | 10 | 19 | 17 | 26.0 | 14 |
10mm | R1/2 | BTC 10 R1/2 | 67.0 | 33.5 | 17.2 | 51.8 | 25.9 | 8 | 10 | 19 | 22 | 31.0 | 17 |
12mm | R1/8 | BTC 12 R1/8 | 72.0 | 36.0 | 22.8 | 51.8 | 25.9 | 10 | 12 | 22 | 22 | 25.7 | 10 |
12mm | R1/4 | BTC 12 R1/4 | 72.0 | 36.0 | 22.8 | 51.8 | 25.9 | 10 | 12 | 22 | 22 | 27.0 | 13 |
12mm | R3/8 | BTC 12 R3/8 | 72.0 | 36.0 | 22.8 | 51.8 | 25.9 | 10 | 12 | 22 | 22 | 26.0 | 14 |
12mm | R1/2 | BTC 12 R1/2 | 72.0 | 36.0 | 22.8 | 51.8 | 25.9 | 10 | 12 | 22 | 22 | 31.0 | 17 |
12mm | R3/4 | BTC 12 R3/4 | 79.6 | 39.8 | 22.8 | 59.4 | 29.7 | 10 | 12 | 22 | 27 | 36.8 | 19 |
12mm | R1 | BTC 12 R1 | 90.6 | 45.3 | 22.8 | 70.0 | 35.2 | 10 | 12 | 22 | 35 | 45.2 | 22 |
Dimensions for Reference Use Only: Imperial fittings in mm, Metric fittings in mm, U.S.O. |
Branch Tee
$69.81 – $133.41
people are viewing this right now
Guaranteed Safe Checkout
- Free worldwide shipping on all orders over $100
- Delivers in: 3-7 Working Days Shipping & Return
SKU: N/A
Category: Compression and Barb Fittings
part no | BTC 1/8 N1/8, BTC 1/8 N1/4, BTC 1/4 N1/8, BTC 1/4 N1/4, BTC 5/16 N1/8, BTC 5/16 N1/4, BTC 5/16 N3/8, BTC 3/8 N1/4, BTC 3/8 N3/8, BTC 1/2 N1/4, BTC 1/2 N3/8, BTC 1/2 N1/2, BTC 6 R1/4, BTC 6 R3/8, BTC 8 R1/8, BTC 8 R1/4, BTC 12 R1/4, BTC 12 R1/2, BTC 12 R3/8 |
---|
Be the first to review “Branch Tee” Cancel reply
Reviews
There are no reviews yet.