Call us at (650) 856-8833 or email us at Sales@StcValve.com.
Air Filter-Regulator-Lubricator (FRLs)
STC offers a complete line of modular air-processing equipment. A-Series Filters, Regulators, and Lubricators (FRLs) are interchangeable with SMC-NAC Series FRLs.
These FRL components are of modular design with joiner clamps that allow easy connection
and disconnection of the FRL components for simple installation and maintenance. We carry a large inventory in our CA warehouse for quick shipping!
Explanation of drain options for filter bowls:
- Manual Drain: Bowl must be drained by hand
- Semi-Auto Drain: Bowl will drain automatically when the housing is depressurized
- Auto Drain: Bowl will drain automatically while the housing is pressurized when the water level reaches the built-in limit
STC AB Series FRLs *Price Includes Pressure Gauge & Mounting Bracket |
|||||
1500-2000 Series | Part No. | Unit Price* | Unit Price (with Metal Bowl)* | Description | Flow Rate (SCFM) |
AFC1500 | $45.30 | $55.80 | 1/8″ NPT Stacked Filter- Regulator- Lubricator | 18 | |
AFR 1000/1500 | $31.10 | $37.20 | 1/8″ NPT Stacked Filter- Regulator | 18 | |
AFR2000 | $31.10 | $37.20 | 1/4″ NPT Stacked Filter- Regulator | 18 | |
AR1500 | $25.68 | – | 1/8″ NPT Regulator (Includes Gauge & Bracket) | 18 | |
AR2000 | $25.68 | – | 1/4″ NPT Regulator (Includes Gauge & Bracket) | 18 | |
BR3000 | $31.10 | – | 3/8″ NPT Regulator (Includes Gauge & Bracket) | 60 | |
BR4000 | $31.10 | – | 1/2″ NPT Regulator (Includes Gauge & Bracket) | 60 | |
AF2000 | $14.87 | $20.87 | 1/4″ NPT Filter | 18 | |
AL2000 | $15.57 | $23.06 | 1/4″ NPT Lubricator | 18 |
A Series FRL Ordering Guide (e.g., AC1000-M5) | ||||
Model | Body Size | Port Size | Options | Standard Features |
AC = Filter- Regulator- Lubricator AF = Filter AL = Lubricator AR = Regulator AW = Stacking Filter-Regulator |
1000 2000 3000 4000 5000 |
00 = 10-32 (M5) 01 = 1/8″ NPT 02 = 1/4″ NPT 03 = 3/8″ NPT 04 = 1/2″ NPT 06 = 3/4″ NPT 10 = 1″ NPT |
D = Automatic Drain DC = Drain Cock (with manual shut off valve) M = Metal Bowl (with Sight Glass) P30 = 30PSI Regulating Range P60 = 60PSI Regulating Range F5 = 5 Micron Filter |
125PSI Regulating Range Polycarbonate Bowl (3000-5000 Series with Steel Bowl Shield) Semi-Auto Differential Drain 25 Micron Sintered Brass Filter |
AC = Stacking Filter- Regulator- Lubricator | 1010 2010 3010 4010 5010 |
00 = 10-32 (M5) 01 = 1/8″ NPT 02 = 1/4″ NPT 03 = 3/8″ NPT 04 = 1/2″ NPT 06 = 3/4″ NPT 10 = 1″ NPT |
D = Automatic Drain DC = Drain Cock (with manual shut off valve) M = Metal Bowl (with Sight Glass) P30 = 30PSI Regulating Range P60 = 60PSI Regulating Range F5 = 5 Micron Filter |
125PSI Regulating Range Polycarbonate Bowl (3000-5000 Series with Steel Bowl Shield) Semi-Auto Differential Drain 25 Micron Sintered Brass Filter |
Specifications | |||||||||||
Filter- Regulator- Lubricator (AC) | Stacking Filter- Regulator- Lubricator (AC) | Filter- Regulator (AW) | Regulator (AR) | Filters (AF) | Lubricators (AL) | ||||||
Model | Air Flow Rate* SCFM (LPM) | Model | Air Flow Rate* SCFM (LPM) | Model | Air Flow Rate* SCFM (LPM) | Model | Air Flow Rate* SCFM (LPM) | Model | Air Flow Rate* SCFM (LPM) | Model | Air Flow Rate* SCFM (LPM) |
AC 1000-00 | 3 (90) | AC 1010-00 | 3 (90) | AW 1000-00 | 3 (90) | AR 1000-00 | 4 (100) | AF 1000-00 | 4 (110) | AL 1000-00 | 3 (90) |
AC 2000-XX | 18 (500) | AC 2010-XX | 18 (500) | AW 2000-XX | 19 (550) | AR 2000-XX | 19 (550) | AF 2000-XX | 26 (760) | AL 2000-XX | 28 (800) |
AC 3000-XX | 70 (2000) | AC 3010-XX | 60 (1700) | AW 3000-XX | 70 (2000) | AR 3000-XX | 88 (2500) | AF 3000-XX | 70 (2000) | AL 3000-XX | 60 (1700) |
AC 4000-XX | 140 (4000) | AC 4010-XX | 105 (3000) | AW 4000-XX | 140 (4000) | AR 4000-XX | 210 (6000) | AF 4000-XX | 140 (4000) | AL 4000-XX | 180 (5000) |
AC 4000-06 | 160 (4500) | AC 4010-06 | 105 (3000) | AW 4000-06 | 160 (4500) | AR 4000-06 | 210 (6000) | AF 4000-06 | 210 (6000) | AL 4000-06 | 220 (6300) |
AC 5000-XX | 180 (5000) | AC 5010-XX | 140 (4000) | AW 5000-XX | 195 (5500) | AR 5000-XX | 280 (8000) | AF 5000-XX | 245 (7000) | AL 5000-XX | 245 (7000) |
*Measured with Supply Air Pressure @100PSI and Set Point Pressure @75PSI. |
Specifications |
|||||||||||||
Model Series | Port Size | Port Size (Pressure Gauge) | Regulating Range | Max. Operating Pressure | Operating Temperature | Filtration | Bowl Material | Bowl Guard | Body Material | Construction/ Regulator |
Seals | Filter Drain | Service |
1000-00 | 10-32 (M5) | 1/16 Rc (PT) | 7 – 100PSI | 150PSI (9.9 kgf/cm^2) |
40 – 140°F (5 – 60°C) |
5 Micron Filter (Option);
25 Micron (Standard Sintered Brass Filter) |
Polycarbonate (Standard);
Aluminum Metal (Option) |
N/A | Die-Cast ADC12 Aluminum | Relieving Type | NBR | Semi-Auto Differential Drain | For Air Only |
1010-00 | |||||||||||||
2000-XX | 1/8″ or 1/4″ NPT | 1/8″ NPT | 7 – 125PSI (0.5 – 8.5 kgf/cm^2) | N/A | Semi-Auto Differntial Drain (Standard)
Automatic Drain (Option) |
||||||||
2010-XX | |||||||||||||
3000-XX | 1/4″ or 3/8″ NPT | 1/8″ NPT | Steel Bowl Guard | ||||||||||
3010-XX | |||||||||||||
4000-XX | 3/8″ or 1/2″ NPT | 1/4″ NPT | |||||||||||
4010-XX | |||||||||||||
4000-06 | 3/4″ NPT | 1/4″ NPT | |||||||||||
4010-06 | |||||||||||||
5000-XX | 3/4″ or 1″ NPT | 1/4″ NPT | |||||||||||
5010-XX | |||||||||||||
These FRL components are of modular design with joiner clamps. The joiner clamps allow easy connection and disconnection of FRL components for simple installation and maintenance. |
Reviews
There are no reviews yet.